Description
Description
Box Quantities
Product Option | Insulation Thickness | Pipe Internal Diameter | Total Length | Number of Units (Box) |
---|---|---|---|---|
Kaiflex HFplus Tube 32x015 - Tube length: 1.2m | 32 mm | 15 mm | 21.6 m | 18 |
Kaiflex HFplus Tube 32x018 - Tube length: 1.2m | 32 mm | 18 mm | 21.6 m | 18 |
Kaiflex HFplus Tube 32x022 - Tube length: 1.2m | 32 mm | 22 mm | 21.6 m | 18 |
Kaiflex HFplus Tube 32x028 - Tube length: 1.2m | 32 mm | 28 mm | 19.2 m | 16 |
Kaiflex HFplus Tube 32x035 - Tube length: 1.2m | 32 mm | 35 mm | 18 m | 15 |
Kaiflex HFplus Tube 32x042 - Tube length: 1.2m | 32 mm | 42 mm | 14.4 m | 12 |
Kaiflex HFplus Tube 32x048 - Tube length: 1.2m | 32 mm | 48 mm | 13.2 m | 11 |
Kaiflex HFplus Tube 32x054 - Tube length: 1.2m | 32 mm | 54 mm | 10.8 m | 9 |
Kaiflex HFplus Tube 32x060 - Tube length: 1.2m | 32 mm | 60 mm | 10.8 m | 9 |
Kaiflex HFplus Tube 32x076 - Tube length: 1.2m | 32 mm | 76 mm | 8.4 m | 7 |
Kaiflex HFplus Tube 32x089 - Tube length: 1.2m | 32 mm | 89 mm | 7.2 m | 6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.