Description
Description
Box Quantities
Product Option | Insulation Thickness | Pipe Internal Diameter | Total Length | Number of Units (Box) |
---|---|---|---|---|
Kaiflex HFplus Tube 19x010 - Tube length: 1.2m | 19 mm | 10 mm | 86.4 m | 72 |
Kaiflex HFplus Tube 19x012 - Tube length: 1.2m | 19 mm | 12 mm | 72 m | 60 |
Kaiflex HFplus Tube 19x015 - Tube length: 1.2m | 19 mm | 15 mm | 67.2 m | 56 |
Kaiflex HFplus Tube 19x018 - Tube length: 1.2m | 19 mm | 18 mm | 50.4 m | 42 |
Kaiflex HFplus Tube 19x022 - Tube length: 1.2m | 19 mm | 22 mm | 49.2 m | 41 |
Kaiflex HFplus Tube 19x028 - Tube length: 1.2m | 19 mm | 28 mm | 39.6 m | 33 |
Kaiflex HFplus Tube 19x035 - Tube length: 1.2m | 19 mm | 35 mm | 30 m | 25 |
Kaiflex HFplus Tube 19x042 - Tube length: 1.2m | 19 mm | 42 mm | 26.4 m | 22 |
Kaiflex HFplus Tube 19x048 - Tube length: 1.2m | 19 mm | 48 mm | 22.8 m | 19 |
Kaiflex HFplus Tube 19x054 - Tube length: 1.2m | 19 mm | 54 mm | 21.6 m | 18 |
Kaiflex HFplus Tube 19x060 - Tube length: 1.2m | 19 mm | 60 mm | 19.2 m | 16 |
Kaiflex HFplus Tube 19x076 - Tube length: 1.2m | 19 mm | 76 mm | 14.4 m | 12 |
Kaiflex HFplus Tube 19x089 - Tube length: 1.2m | 19 mm | 89 mm | 12 m | 10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.