Description
Description
Box Quantities
Product Option | Insulation Thickness | Pipe Internal Diameter | Total Length | Number of Units (Box) |
---|---|---|---|---|
Kaiflex HFplus Tube 25x015 - Tube length: 1.2m | 25 mm | 15 mm | 39.6 m | 33 |
Kaiflex HFplus Tube 25x018 - Tube length: 1.2m | 25 mm | 18 mm | 36 m | 30 |
Kaiflex HFplus Tube 25x022 - Tube length: 1.2m | 25 mm | 22 mm | 30 m | 25 |
Kaiflex HFplus Tube 25x028 - Tube length: 1.2m | 25 mm | 28 mm | 27.6 m | 23 |
Kaiflex HFplus Tube 25x035 - Tube length: 1.2m | 25 mm | 35 mm | 24 m | 20 |
Kaiflex HFplus Tube 25x042 - Tube length: 1.2m | 25 mm | 42 mm | 19.2 m | 16 |
Kaiflex HFplus Tube 25x048 - Tube length: 1.2m | 25 mm | 48 mm | 16.8 m | 14 |
Kaiflex HFplus Tube 25x054 - Tube length: 1.2m | 25 mm | 54 mm | 16.8 m | 14 |
Kaiflex HFplus Tube 25x060 - Tube length: 1.2m | 25 mm | 60 mm | 14.4 m | 12 |
Kaiflex HFplus Tube 25x076 - Tube length: 1.2m | 25 mm | 76 mm | 12 m | 10 |
Kaiflex HFplus Tube 25x089 - Tube length: 1.2m | 25 mm | 89 mm | 9.6 m | 8 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.