Description
Description
Box Quantities
Product Option | Insulation Thickness | Pipe Internal Diameter | Total Length | Number of Units (Box) |
---|---|---|---|---|
Kaiflex HFplus Tube 13x010 - Tube length: 1.2m | 13 mm | 10 mm | 134.4 m | 112 |
Kaiflex HFplus Tube 13x012 - Tube length: 1.2m | 13 mm | 12 mm | 120 m | 100 |
Kaiflex HFplus Tube 13x015 - Tube length: 1.2m | 13 mm | 15 mm | 108 m | 90 |
Kaiflex HFplus Tube 13x018 - Tube length: 1.2m | 13 mm | 18 mm | 88.8 m | 74 |
Kaiflex HFplus Tube 13x022 - Tube length: 1.2m | 13 mm | 22 mm | 80.4 m | 67 |
Kaiflex HFplus Tube 13x028 - Tube length: 1.2m | 13 mm | 28 mm | 57.6 m | 48 |
Kaiflex HFplus Tube 13x035 - Tube length: 1.2m | 13 mm | 35 mm | 50.4 m | 42 |
Kaiflex HFplus Tube 13x042 - Tube length: 1.2m | 13 mm | 42 mm | 42 m | 35 |
Kaiflex HFplus Tube 13x048 - Tube length: 1.2m | 13 mm | 48 mm | 38.4 m | 32 |
Kaiflex HFplus Tube 13x054 - Tube length: 1.2m | 13 mm | 54 mm | 28.8 m | 24 |
Kaiflex HFplus Tube 13x060 - Tube length: 1.2m | 13 mm | 60 mm | 28.8 m | 24 |
Kaiflex HFplus Tube 13x076 - Tube length: 1.2m | 13 mm | 76 mm | 25.2 m | 21 |
Kaiflex HFplus Tube 13x089 - Tube length: 1.2m | 13 mm | 89 mm | 24 m | 20 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.