Description
Description
Kaiflex ST Tube 13mm Black Selfseal (Tangential Cut) Box Quantities
Product Option | Insulation Thickness | Pipe Internal Diameter | Total Length | Number of Units (Box) |
---|---|---|---|---|
Kaiflex ST Selfseal Tube 13x015 (with tangential cut) | 13 mm | 15 mm | 144 m | 72 |
Kaiflex ST Selfseal Tube 13x022 (with tangential cut) | 13 mm | 22 mm | 108 m | 54 |
Kaiflex ST Selfseal Tube 13x028 (with tangential cut) | 13 mm | 28 mm | 84 m | 42 |
Kaiflex ST Selfseal Tube 13x035 (with tangential cut) | 13 mm | 35 mm | 76 m | 38 |
Kaiflex ST Selfseal Tube 13x042 (with tangential cut) | 13 mm | 42 mm | 56 m | 28 |
Kaiflex ST Selfseal Tube 13x048 (with tangential cut) | 13 mm | 48 mm | 48 m | 24 |
Kaiflex ST Selfseal Tube 13x054 (with tangential cut) | 13 mm | 54 mm | 46 m | 23 |
Kaiflex ST Selfseal Tube 13x060 (with tangential cut) | 13 mm | 60 mm | 40 m | 20 |
Kaiflex ST Selfseal Tube 13x076 (with tangential cut) | 13 mm | 76 mm | 34 m | 17 |
Kaiflex ST Selfseal Tube 13x089 (with tangential cut) | 13 mm | 89 mm | 30 m | 15 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.