Description
Description
Box Quantities
Product Option | Insulation Thickness | Pipe Internal Diameter | Total Length | Number of Units (Box) |
---|---|---|---|---|
Kaiflex ST Selfseal Tube 09x015 (with tangential cut) | 09 mm | 15 mm | 224 m | 112 |
Kaiflex ST Selfseal Tube 09x022 (with tangential cut) | 09 mm | 22 mm | 156 m | 78 |
Kaiflex ST Selfseal Tube 09x028 (with tangential cut) | 09 mm | 28 mm | 124 m | 62 |
Kaiflex ST Selfseal Tube 09x035 (with tangential cut) | 09 mm | 35 mm | 92 m | 46 |
Kaiflex ST Selfseal Tube 09x042 (with tangential cut) | 09 mm | 42 mm | 70 m | 35 |
Kaiflex ST Selfseal Tube 09x048 (with tangential cut) | 09 mm | 48 mm | 60 m | 30 |
Kaiflex ST Selfseal Tube 09x054 (with tangential cut) | 09 mm | 54 mm | 60 m | 30 |
Kaiflex ST Selfseal Tube 09x060 (with tangential cut) | 09 mm | 60 mm | 60 m | 30 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.