Description
Description
Please note: Production lead time may be up to 5 working days on all box quantities.
Choose Your Kaiflex EPDMplus Wall Thickness
Need a different insulation thickness? Select from the available Kaiflex EPDMplus Tube options below.
Select the required wall thickness, then choose the appropriate
Bore Size (Pipe OD) on the product page.
Box Quantities
| Product Option | Insulation Thickness | Pipe Internal Diameter | Total Length | Number of Units (Box) |
|---|---|---|---|---|
| Kaiflex EPDMplus Tube 25x012 | 25 mm | 12 mm | 50 m | 25 |
| Kaiflex EPDMplus Tube 25x015 | 25 mm | 15 mm | 50 m | 25 |
| Kaiflex EPDMplus Tube 25x018 | 25 mm | 18 mm | 40 m | 20 |
| Kaiflex EPDMplus Tube 25x022 | 25 mm | 22 mm | 36 m | 18 |
| Kaiflex EPDMplus Tube 25x028 | 25 mm | 28 mm | 32 m | 16 |
| Kaiflex EPDMplus Tube 25x035 | 25 mm | 35 mm | 24 m | 12 |
| Kaiflex EPDMplus Tube 25x042 | 25 mm | 42 mm | 22 m | 11 |
| Kaiflex EPDMplus Tube 25x048 | 25 mm | 48 mm | 18 m | 9 |
| Kaiflex EPDMplus Tube 25x054 | 25 mm | 54 mm | 18 m | 9 |
| Kaiflex EPDMplus Tube 25x060 | 25 mm | 60 mm | 16 m | 8 |
| Kaiflex EPDMplus Tube 25x076 | 25 mm | 76 mm | 12 m | 6 |
| Kaiflex EPDMplus Tube 25x089 | 25 mm | 89 mm | 12 m | 6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

