Please note: Production lead time may be up to 5 working days on all box quantities.
Kaiflex ST Selfseal Box Quantities
Select the required insulation wall thickness below to view the available Selfseal bore sizes and the total quantity supplied in each box. Kaiflex ST Selfseal tubes are supplied in 2m lengths.
| Bore Size (Pipe OD) | Total per Box | 2m Lengths per Box |
|---|---|---|
| 15mm | 224m | 112 |
| 18mm | 192m | 96 |
| 22mm | 156m | 78 |
| 28mm | 124m | 62 |
| 35mm | 92m | 46 |
| 42mm | 70m | 35 |
| 48mm | 60m | 30 |
| 54mm | 60m | 30 |
| 60mm | 60m | 30 |
| 64mm | 54m | 27 |
| 76mm | 54m | 27 |
| 89mm | 36m | 18 |
| Bore Size (Pipe OD) | Total per Box | 2m Lengths per Box |
|---|---|---|
| 18mm | 128m | 64 |
| 22mm | 108m | 54 |
| 28mm | 84m | 42 |
| 35mm | 76m | 38 |
| 42mm | 56m | 28 |
| 48mm | 48m | 24 |
| 54mm | 46m | 23 |
| 60mm | 40m | 20 |
| 64mm | 40m | 20 |
| 76mm | 34m | 17 |
| 80mm | 30m | 15 |
| 89mm | 30m | 15 |
| Bore Size (Pipe OD) | Total per Box | 2m Lengths per Box |
|---|---|---|
| 15mm | 80m | 40 |
| 18mm | 80m | 40 |
| 22mm | 72m | 36 |
| 28mm | 56m | 28 |
| 35mm | 48m | 24 |
| 42mm | 40m | 20 |
| 48mm | 36m | 18 |
| 54mm | 30m | 15 |
| 60mm | 28m | 14 |
| 64mm | 28m | 14 |
| 76mm | 28m | 14 |
| 89mm | 22m | 11 |
| Bore Size (Pipe OD) | Total per Box | 2m Lengths per Box |
|---|---|---|
| 15mm | 56m | 28 |
| 22mm | 42m | 21 |
| 28mm | 40m | 20 |
| 35mm | 32m | 16 |
| 42mm | 24m | 12 |
| 48mm | 24m | 12 |
| 54mm | 22m | 11 |
| 60mm | 22m | 11 |
| 76mm | 18m | 9 |
| 89mm | 14m | 7 |
Please note: Box quantities are made up of 2m tube lengths. Production lead time may be up to 5 working days on box quantities. Available bore sizes vary by insulation wall thickness.