Units - Box
Length - 2m
Please note: Production lead time may be up to 5 working days on all box quantities.
Kaiflex ST Tube Box Quantities
Select an insulation wall thickness below to view the available pipe sizes and the total quantity supplied per box. Kaiflex ST Tube is supplied in 2 metre lengths.
| Bore Size (Pipe OD) | Total Length per Box | 2m Lengths |
|---|---|---|
| 6mm | 600m | 300 |
| 10mm | 430m | 215 |
| 12mm | 350m | 175 |
| 15mm | 300m | 150 |
| 22mm | 216m | 108 |
| 28mm | 150m | 75 |
| 35mm | 120m | 60 |
| Bore Size (Pipe OD) | Total Length per Box | 2m Lengths |
|---|---|---|
| 6mm | 360m | 180 |
| 8mm | 340m | 170 |
| 10mm | 320m | 160 |
| 12mm | 264m | 132 |
| 15mm | 224m | 112 |
| 18mm | 192m | 96 |
| 20mm | 160m | 80 |
| 22mm | 156m | 78 |
| 25mm | 130m | 65 |
| 28mm | 124m | 62 |
| 35mm | 92m | 46 |
| 42mm | 70m | 35 |
| 48mm | 60m | 30 |
| 54mm | 60m | 30 |
| 60mm | 60m | 30 |
| 64mm | 54m | 27 |
| 108mm | 28m | 14 |
| 114mm | 28m | 14 |
| 125mm | 20m | 10 |
| 133mm | 16m | 8 |
| 140mm | 16m | 8 |
| 160mm | 14m | 7 |
| Bore Size (Pipe OD) | Total Length per Box | 2m Lengths |
|---|---|---|
| 6mm | 240m | 120 |
| 10mm | 190m | 95 |
| 12mm | 172m | 86 |
| 15mm | 144m | 72 |
| 18mm | 128m | 64 |
| 20mm | 120m | 60 |
| 22mm | 108m | 54 |
| 25mm | 92m | 46 |
| 28mm | 84m | 42 |
| 35mm | 76m | 38 |
| 42mm | 56m | 28 |
| 48mm | 48m | 24 |
| 54mm | 46m | 23 |
| 60mm | 40m | 20 |
| 64mm | 40m | 20 |
| 70mm | 40m | 20 |
| 76mm | 34m | 17 |
| 80mm | 30m | 15 |
| 89mm | 30m | 15 |
| 108mm | 28m | 14 |
| 114mm | 28m | 14 |
| 125mm | 20m | 10 |
| 140mm | 18m | 9 |
| 160mm | 18m | 9 |
| Bore Size (Pipe OD) | Total Length per Box | 2m Lengths |
|---|---|---|
| 6mm | 128m | 64 |
| 10mm | 108m | 54 |
| 12mm | 100m | 50 |
| 15mm | 80m | 40 |
| 18mm | 80m | 40 |
| 20mm | 76m | 38 |
| 22mm | 72m | 36 |
| 25mm | 60m | 30 |
| 28mm | 56m | 28 |
| 35mm | 48m | 24 |
| 42mm | 40m | 20 |
| 48mm | 36m | 18 |
| 54mm | 30m | 15 |
| 60mm | 28m | 14 |
| 64mm | 28m | 14 |
| 70mm | 28m | 14 |
| 76mm | 28m | 14 |
| 80mm | 26m | 13 |
| 89mm | 22m | 11 |
| 108mm | 20m | 10 |
| 114mm | 18m | 9 |
| 125mm | 18m | 9 |
| 133mm | 12m | 6 |
| 160mm | 8m | 4 |
| 168mm | 8m | 4 |
| Bore Size (Pipe OD) | Total Length per Box | 2m Lengths |
|---|---|---|
| 10mm | 72m | 36 |
| 12mm | 60m | 30 |
| 15mm | 56m | 28 |
| 18mm | 48m | 24 |
| 20mm | 50m | 25 |
| 22mm | 42m | 21 |
| 25mm | 40m | 20 |
| 28mm | 40m | 20 |
| 35mm | 32m | 16 |
| 42mm | 24m | 12 |
| 48mm | 24m | 12 |
| 54mm | 22m | 11 |
| 60mm | 22m | 11 |
| 64mm | 18m | 9 |
| 67mm | 18m | 9 |
| 70mm | 18m | 9 |
| 76mm | 18m | 9 |
| 80mm | 14m | 7 |
| 89mm | 14m | 7 |
| 108mm | 10m | 5 |
| 114mm | 10m | 5 |
| 140mm | 6m | 3 |
| 168mm | 6m | 3 |
| Bore Size (Pipe OD) | Total Length per Box | 2m Lengths |
|---|---|---|
| 10mm | 40m | 20 |
| 12mm | 36m | 18 |
| 15mm | 32m | 16 |
| 18mm | 32m | 16 |
| 22mm | 32m | 16 |
| 28mm | 24m | 12 |
| 35mm | 24m | 12 |
| 42mm | 22m | 11 |
| 48mm | 18m | 9 |
| 54mm | 18m | 9 |
| 60mm | 16m | 8 |
| 64mm | 16m | 8 |
| 70mm | 14m | 7 |
| 76mm | 12m | 6 |
| 80mm | 12m | 6 |
| 89mm | 12m | 6 |
| 104mm | 8m | 4 |
| 108mm | 8m | 4 |
| 114mm | 8m | 4 |
| 125mm | 6m | 3 |
| 133mm | 8m | 4 |
| 140mm | 6m | 3 |
| 160mm | 4m | 2 |
| Bore Size (Pipe OD) | Total Length per Box | 2m Lengths |
|---|---|---|
| 22mm | 22m | 11 |
| 28mm | 16m | 8 |
| 35mm | 16m | 8 |
| 42mm | 12m | 6 |
| 48mm | 12m | 6 |
| 54mm | 10m | 5 |
| 60mm | 10m | 5 |
| 64mm | 10m | 5 |
| 76mm | 10m | 5 |
| 89mm | 8m | 4 |
| 114mm | 6m | 3 |
| 140mm | 6m | 3 |
| Bore Size (Pipe OD) | Total Length per Box | 2m Lengths |
|---|---|---|
| 22mm | 14m | 7 |
| 28mm | 10m | 5 |
| 35mm | 8m | 4 |
| 42mm | 8m | 4 |
| 48mm | 8m | 4 |
| 54mm | 8m | 4 |
| 60mm | 8m | 4 |
| 64mm | 6m | 3 |
| 76mm | 6m | 3 |
| 89mm | 6m | 3 |
| 108mm | 4m | 2 |
| 114mm | 4m | 2 |
| 160mm | 2m | 1 |
Please note: Box quantities vary depending on insulation wall thickness and pipe size. All tube lengths shown are 2 metres.