Kaiflex HFplus s2 Halogen-Free Pipe Insulation
Kaiflex HFplus s2 is a flexible, closed-cell elastomeric pipe insulation specifically developed for applications where halogen-free insulation and reduced smoke development are important.
Free from PVC, chlorides and brominated flame retardants, Kaiflex HFplus s2 provides effective thermal insulation and condensation control while meeting the requirements of demanding commercial, industrial and specialist building-services installations.
Select from 9mm, 13mm, 19mm, 25mm or 32mm wall thickness and choose the appropriate bore size for your pipework. Tubes are supplied in 1.2m lengths and sold in full boxes.
Product Options
Key Features
- Flexible closed-cell elastomeric pipe insulation
- Halogen-free insulation material
- Free from PVC, chlorides and brominated flame retardants
- Reduced smoke development for demanding applications
- Helps reduce heat loss and heat gain through insulated pipework
- Closed-cell structure helps control condensation
- Suitable for insulating stainless-steel pipework
- Available in five insulation wall thicknesses
- Wide choice of bore sizes for building-services pipework
Typical Applications
Kaiflex HFplus s2 can be used across a range of technical insulation applications where thermal performance and halogen-free material specification are required.
- Heating and plumbing services
- Cold and chilled-water pipework
- Refrigeration systems
- Heat pump installations
- Stainless-steel pipework
- Hospitals and healthcare facilities
- Transport and infrastructure projects
- Industrial and specialist installations
Kaiflex HFplus s2 Box Quantities
Select the required insulation wall thickness to view the available bore sizes and the quantity supplied in each box. Each tube is 1.2m long.
| Bore Size (Pipe OD) | Total per Box | 1.2m Lengths per Box |
|---|---|---|
| 10mm | 228m | 190 |
| 15mm | 158.4m | 132 |
| 18mm | 144m | 120 |
| 35mm | 69.6m | 58 |
| 42mm | 57.6m | 48 |
| 48mm | 50.4m | 42 |
| 54mm | 45.6m | 38 |
| Bore Size (Pipe OD) | Total per Box | 1.2m Lengths per Box |
|---|---|---|
| 10mm | 134.4m | 112 |
| 12mm | 120m | 100 |
| 15mm | 108m | 90 |
| 18mm | 88.8m | 74 |
| 28mm | 57.6m | 48 |
| 48mm | 38.4m | 32 |
| 54mm | 28.8m | 24 |
| 60mm | 28.8m | 24 |
| 76mm | 25.2m | 21 |
| 89mm | 24m | 20 |
| Bore Size (Pipe OD) | Total per Box | 1.2m Lengths per Box |
|---|---|---|
| 10mm | 86.4m | 72 |
| 12mm | 72m | 60 |
| 18mm | 50.4m | 42 |
| 28mm | 39.6m | 33 |
| 35mm | 30m | 25 |
| 42mm | 26.4m | 22 |
| 48mm | 22.8m | 19 |
| 54mm | 21.6m | 18 |
| 60mm | 19.2m | 16 |
| 76mm | 14.4m | 12 |
| 89mm | 12m | 10 |
| Bore Size (Pipe OD) | Total per Box | 1.2m Lengths per Box |
|---|---|---|
| 15mm | 39.6m | 33 |
| 18mm | 36m | 30 |
| 22mm | 30m | 25 |
| 35mm | 24m | 20 |
| 42mm | 19.2m | 16 |
| 48mm | 16.8m | 14 |
| 54mm | 16.8m | 14 |
| 60mm | 14.4m | 12 |
| 76mm | 12m | 10 |
| 89mm | 9.6m | 8 |
| Bore Size (Pipe OD) | Total per Box | 1.2m Lengths per Box |
|---|---|---|
| 15mm | 21.6m | 18 |
| 18mm | 21.6m | 18 |
| 22mm | 21.6m | 18 |
| 28mm | 19.2m | 16 |
| 35mm | 18m | 15 |
| 42mm | 14.4m | 12 |
| 48mm | 13.2m | 11 |
| 54mm | 10.8m | 9 |
| 60mm | 10.8m | 9 |
| 76mm | 8.4m | 7 |
| 89mm | 7.2m | 6 |
Browse our wider range of Kaiflex and specialist rubber pipe insulation for heating, cooling and mechanical-services applications.
View Rubber Pipe Insulation